League
5-A-Side Evening League
The 5-A-Side Evening League offers competitive and sociable short mat bowls fixtures for teams playing in the evenings across Northamptonshire. It provides an excellent opportunity for players to enjoy regular matches in a relaxed yet competitive setting. Follow the latest fixtures, results and league standings throughout the season below.
2026/7 Entrants
Bletchley
Great Houghton Lights
Harpole Eagles
Old Stratford Swallows
Old Stratford Swifts
Pytchley Foxes
Group 1
5-A-Side Evening League Table 2026-7
| Team | Games Played | Shots For | Shots Against | Shot Difference | Points |
|---|---|---|---|---|---|
| Old Stratford Swallows | 2 | 89 | 75 | 14 | 13 |
| Great Houghton | 2 | 89 | 64 | 25 | 12 |
| Pytchley | 2 | 90 | 71 | 19 | 12 |
| Old Stratford Swifts | 2 | 77 | 81 | -4 | 8 |
| Harpole | 2 | 71 | 90 | -19 | 8 |
| Bletchley | 2 | 62 | 97 | -35 | 7 |
5-A-Side Evening League Results 2026-7
| Date | Home Team | Away Team | Singles | Pairs | Triples | Fours | Score | Points |
|---|---|---|---|---|---|---|---|---|
| 08.10.2026 | Bletchley | Great Houghton | 6 - 19 | 4 - 18 | 6 - 16 | 7 - 5 | 23 - 58 | 2 - 8 |
| 06.10.2026 | Old Stratford Swallows | Old Stratford Swifts | 18 - 6 | 15 - 10 | 6 - 14 | 11 - 6 | 50 - 36 | 8 - 2 |
| 06.10.2026 | Pytchley | Harpole | 21 - 9 | 20 - 7 | 7 - 7 | 3 - 9 | 51 - 32 | 7 - 3 |
| 22.09.2026 | Old Stratford Swifts | Great Houghton | 13 - 6 | 12 - 13 | 12 - 6 | 4 - 6 | 41 - 31 | 6 - 4 |
| 21.09.2026 | Harpole | Bletchley | 10 - 14 | 12 - 10 | 9 - 10 | 4 - 9 | 39 - 39 | 5 - 5 |
| 21.09.2026 | Pytchley | Old Stratford Swallows | 8 - 16 | 18 - 11 | 9 - 7 | 6 - 7 | 41 - 41 | 5 - 5 |
Group 2
[table “” not found /]
[table “” not found /]